Accommodation
3 July 2027 · Witherenden Farm House, East Sussex
Where to stay
A few places we've found within reach of the farm, mostly whole houses and cottages that work well for groups sharing. Prices are for two nights unless noted, and were correct when we looked — do check before booking.
Houses and cottages
| Property | Bedrooms | Beds | Sleeps | Price |
|---|---|---|---|---|
| Farm stay in Ticehurst | 1 | 3 | 4 | £287 |
| The Annex at Buttons Farm | 2 | 3 | 4 | £437 |
| Idyllic countryside cottage | 3 | 5 | 6 | £700 |
| High Weald countryside log cabin | 3 | 5 | 7 | £459 (3 nights) |
| Entire home in Broad Oak | 3 | 4 | 6 | £1,279 |
| 3 bed in Wadhurst | 3 | 4 | 5 | £1,027 |
| 3 bed in Heathfield | 3 | 4 | 4 | £1,460 |
| Entire cottage in Mayfield | 3 | 5 | 8 | £1,466 (3 nights) |
| Modern country cottage in Wadhurst | 4 | 4 | 6 | £622 |
| Entire home in Wadhurst | 4 | 6 | 8 | £799 |
| Large 4 bedroom cottage | 4 | 4 | 8 | £1,026 |
| Beautiful family home with country views | 4 | 5 | 7 | £1,106 |
| Nightingale Barn | 4 | 8 | 10 | £1,279 |
| Sandbanks, East Sussex | 5 | 6 | 10 | £877 |
| The Platt | 5 | 5 | 10 | £1,220 |
| Eco-home at Flimwell Park | 5 | 5 | 10 | £1,260 |
On site
Details of any accommodation at the venue to follow.